Report generated 35s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 1,825 3,634 2 1 min 50s 50%
(website) www.scielo.org.co 51 85 1.7 1 min 27s 53%
(website) www.researchgate.net 29 48 1.7 1 min 6s 62%
(website) moodle2.uptc.edu.co 6 9 1.5 22s 67%
(website) usc-word-edit.officeapps.live.com 6 9 1.5 3 min 28s 50%
(website) www.semanticscholar.org 6 12 2 1s 67%
Facebook(social network) Facebook 5 7 1.4 1s 60%
(website) com.google.android.gm 4 11 2.8 3 min 10s 25%
(website) fhernanb.github.io 4 6 1.5 1 min 10s 75%
(website) www.perplexity.ai 4 8 2 1 min 33s 0%
(website) eds.p.ebscohost.com 3 3 1 0s 100%
(website) search.crossref.org 3 15 5 5 min 9s 33%
(website) www.edgarladino.com 3 6 2 1 min 11s 33%
Instagram(social network) Instagram 2 2 1 0s 100%
(website) mail.google.com 2 2 1 0s 100%
(website) revistas-unisucre.metarevistas.org 2 4 2 4s 0%
(website) webofscience.clarivate.cn 2 3 1.5 4 min 29s 50%
(website) word-edit.officeapps.live.com 2 6 3 18 min 52s 0%
(website) www.unicauca.edu.co 2 2 1 0s 100%
(website) 172.24.132.63 1 2 2 10 min 35s 0%
‹ Previous    Next ›