Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 2,357 4,559 1.9 1 min 55s 48%
(website) aulavirtual-eew.cvudes.edu.co 164 312 1.9 1 min 25s 45%
(website) doaj.org 87 143 1.6 49s 48%
(website) campus120.unad.edu.co 22 55 2.5 1 min 46s 9%
(website) www.webofscience.com 13 26 2 1 min 59s 38%
(website) mail.google.com 10 42 4.2 4 min 27s 40%
(website) com.google.android.gm 9 19 2.1 11s 33%
(website) aula02.uniminuto.edu 7 9 1.3 3s 71%
(website) www.researchgate.net 7 12 1.7 14s 71%
(website) bibliotecadigital.ucc.edu.co 6 14 2.3 1 min 14s 50%
(website) eminus.uv.mx 6 11 1.8 2 min 20s 33%
(website) aula2.cvudes.edu.co 4 7 1.8 6 min 3s 50%
(website) www.perplexity.ai 4 6 1.5 2 min 38s 50%
(website) bard-data.datacompute.google.com 3 3 1 0s 100%
(website) explore.openaire.eu 3 13 4.3 4 min 22s 0%
(website) ezproxy.ucsm.edu.pe 3 4 1.3 28s 67%
(website) plataformalms.ustatunja.edu.co 3 6 2 4 min 5s 67%
(website) ramivalua.wixsite.com 3 5 1.7 2s 67%
(website) statics.teams.cdn.office.net 3 5 1.7 1 min 23s 67%
(website) word-edit.officeapps.live.com 3 3 1 0s 100%
‹ Previous    Next ›