Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 6,896 12,456 1.8 1 min 26s 58%
(website) www.scielo.org.co 438 912 2.1 2 min 25s 44%
(website) www.redalyc.org 238 529 2.2 1 min 40s 47%
(website) aula02.uniminuto.edu 169 433 2.6 2 min 50s 33%
(website) aulavirtual-eew.cvudes.edu.co 133 250 1.9 1 min 56s 44%
(website) www.webofscience.com 24 36 1.5 1 min 59s 67%
(website) posv20201.usc.edu.co 22 51 2.3 1 min 57s 36%
(website) uvirtual2.ucsc.cl 22 43 2 2 min 58s 50%
(website) aulavirtual.usantotomas.edu.co 20 42 2.1 2 min 8s 30%
(website) www.perplexity.ai 20 33 1.7 1 min 24s 60%
(website) campus115.unad.edu.co 17 31 1.8 1 min 18s 29%
(website) com.google.android.gm 17 31 1.8 53s 65%
(website) www.researchgate.net 17 44 2.6 4 min 8s 47%
(website) moodle2.uptc.edu.co 16 38 2.4 1 min 5s 31%
(website) avalicmod19c.uveg.edu.mx 15 22 1.5 4s 60%
(website) campus107.unad.edu.co 13 28 2.2 1 min 23s 54%
(website) tuaulavirtual.ut.edu.co 12 30 2.5 11 min 57s 58%
(website) digibug.ugr.es 10 10 1 0s 100%
(website) search.scielo.org 9 14 1.6 44s 56%
(website) virtual.flacso.edu.uy 9 11 1.2 0s 78%
‹ Previous    Next ›