Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 4,301 9,244 2.1 2 min 19s 55%
(website) campus115.unad.edu.co 40 64 1.6 52s 50%
(website) www.perplexity.ai 27 63 2.3 4 min 12s 44%
(website) chatgpt.com 10 33 3.3 6 min 57s 40%
(website) repositorio.uptc.edu.co 8 21 2.6 3 min 17s 38%
(website) eva-mecapacito.educacion.gob.ec 6 12 2 23s 50%
(website) chamilo.ambientevirtualuea.org 5 25 5 7 min 26s 0%
(website) gemini.google.com 4 5 1.3 31s 75%
(website) inecuh.edu.mx 4 10 2.5 3 min 54s 50%
(website) com.google.android.gm 3 5 1.7 9 min 43s 67%
(website) eva2-mecapacito.educacion.gob.ec 3 6 2 8s 67%
(website) teams.microsoft.com 3 3 1 0s 100%
(website) catalogo.uptc.edu.co 2 6 3 47s 0%
(website) copilot.microsoft.com 2 2 1 0s 100%
(website) euc-word-edit.officeapps.live.com 2 4 2 8s 0%
(website) usc-word-edit.officeapps.live.com 2 3 1.5 22s 50%
(website) you.com 2 2 1 0s 100%
(website) app.smodin.io 1 1 1 0s 100%
(website) aula11.utel.edu.mx 1 1 1 0s 100%
(website) catalogo.unab.edu.co 1 3 3 25s 0%
‹ Previous    Next ›