Report generated 6 min 56s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 2,523 4,472 1.8 1 min 29s 57%
Facebook(social network) Facebook 16 37 2.3 2 min 38s 56%
(website) com.google.android.gm 9 21 2.3 48s 22%
(website) doaj.org 9 17 1.9 4 min 35s 33%
(website) www.researchgate.net 9 22 2.4 1 min 47s 33%
(website) www.perplexity.ai 7 8 1.1 0s 86%
(website) es.wikipedia.org 3 7 2.3 6s 0%
Instagram(social network) Instagram 3 3 1 0s 100%
(website) ri.conicet.gov.ar 3 6 2 17s 67%
(website) www.webofscience.com 3 4 1.3 2s 67%
YouTube(social network) YouTube 3 8 2.7 2 min 26s 33%
(website) campus115.unad.edu.co 2 5 2.5 1 min 25s 50%
(website) es.m.wikipedia.org 2 4 2 23s 50%
(website) iacobus.usc.gal 2 3 1.5 7 min 58s 50%
(website) mail.google.com 2 6 3 50s 0%
(website) sfxeu11.hosted.exlibrisgroup.com 2 5 2.5 32s 0%
Twitter(social network) Twitter 2 2 1 0s 100%
(website) www.redalyc.org 2 16 8 2 min 23s 0%
(website) www.semanticscholar.org 2 4 2 31s 50%
(website) you.com 2 4 2 4s 50%
‹ Previous    Next ›