Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 8,375 14,274 1.7 1 min 25s 57%
(website) www.perplexity.ai 19 31 1.6 1 min 58s 53%
(website) aula02.uniminuto.edu 18 27 1.5 15s 72%
(website) virtual.uafam.edu.do 10 15 1.5 2s 60%
(website) aulavirtual.unibarranquilla.edu.co 7 9 1.3 1s 71%
(website) ade.edugem.gob.mx 5 6 1.2 0s 80%
(website) www.researchgate.net 5 8 1.6 8s 60%
(website) you.com 5 5 1 0s 100%
(website) campus104.unad.edu.co 4 6 1.5 35s 50%
(website) usc-word-edit.officeapps.live.com 4 4 1 0s 100%
(website) www.semanticscholar.org 4 11 2.8 5 min 57s 50%
(website) eva.ube.edu.ec 3 4 1.3 0s 67%
(website) poe.com 3 4 1.3 2s 67%
(website) cms.unir.net 2 2 1 0s 100%
(website) unaevirtual.com 2 2 1 0s 100%
(website) www.mendeley.com 2 3 1.5 9 min 55s 50%
(website) www.scielo.org.bo 2 5 2.5 37s 0%
(website) www.scielo.org.co 2 3 1.5 20s 50%
(keyword) agreion escolar tesis 1 2 2 3s 0%
(website) app.bibguru.com 1 1 1 0s 100%
‹ Previous    Next ›