Report generated 1 min 17s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 2,036 3,282 1.6 1 min 23s 66%
(website) www.scielo.org.co 49 92 1.9 1 min 13s 61%
(website) com.google.android.gm 32 56 1.8 2 min 12s 47%
Facebook(social network) Facebook 17 29 1.7 21s 41%
(website) scienti.minciencias.gov.co 12 21 1.8 3 min 21s 58%
(website) virtual.universidadean.edu.co 12 13 1.1 2s 92%
(website) www.ejemplos.co 11 16 1.5 24s 82%
(website) tuaulavirtual.ut.edu.co 9 28 3.1 4 min 58s 33%
Twitter(social network) Twitter 7 14 2 59s 29%
(website) www.perplexity.ai 7 12 1.7 3 min 15s 57%
Instagram(social network) Instagram 5 7 1.4 1s 60%
LinkedIn(social network) LinkedIn 5 11 2.2 4 min 19s 40%
(website) scielo.org.co 5 7 1.4 15s 60%
(website) mail.google.com 4 4 1 0s 100%
(website) www.researchgate.net 4 6 1.5 3s 50%
(website) classroom.google.com 3 3 1 0s 100%
(website) search.scielo.org 3 6 2 3 min 9s 0%
(website) www.academia.edu 3 5 1.7 54s 67%
(website) www.scimagojr.com 3 5 1.7 21s 67%
(website) a12726-8941673.cluster51.canvas-user-content.com 2 2 1 0s 100%
‹ Previous    Next ›