Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 8,422 | 17,733 | 2.1 | 1 min 47s | 47% |
(website) dialnet.unirioja.es | 189 | 522 | 2.8 | 3 min 6s | 28% |
(campaign) chatgpt.com | 102 | 215 | 2.1 | 2 min 44s | 47% |
(website) com.google.android.gm | 58 | 130 | 2.2 | 1 min 17s | 43% |
(website) repositorio.uptc.edu.co | 30 | 71 | 2.4 | 1 min 17s | 47% |
(website) www.researchgate.net | 23 | 48 | 2.1 | 2 min 43s | 35% |
(website) www.perplexity.ai | 18 | 39 | 2.2 | 51s | 33% |
(website) www.uptc.edu.co | 15 | 46 | 3.1 | 2 min 22s | 33% |
(website) gemini.google.com | 10 | 30 | 3 | 2 min 18s | 20% |
(website) www.semanticscholar.org | 10 | 25 | 2.5 | 51s | 30% |
(website) mail.google.com | 8 | 22 | 2.8 | 3 min 28s | 63% |
![]() |
7 | 33 | 4.7 | 4 min 56s | 29% |
(website) www.mendeley.com | 6 | 14 | 2.3 | 13s | 17% |
(website) chatgpt.com | 5 | 14 | 2.8 | 10 min 16s | 40% |
(website) l.wl.co | 5 | 7 | 1.4 | 2s | 60% |
![]() |
5 | 9 | 1.8 | 1 min 16s | 40% |
(campaign) perplexity | 5 | 11 | 2.2 | 5 min 1s | 60% |
(website) www.canva.com | 5 | 7 | 1.4 | 15s | 60% |
(website) cienciaabierta.uptc.edu.co | 4 | 7 | 1.8 | 11s | 25% |
(website) ojs.revistagesec.org.br | 4 | 9 | 2.3 | 41s | 25% |